Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaint s > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of com plaints pending as on the last day of the month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
5 | August, 2024 | 0 | 0 | 0 | 0 |
6 | September, 2024 | 0 | 0 | 0 | 0 |
7 | October, 2024 | 0 | 0 | 0 | 0 |
8 | November, 2024 | 0 | 0 | 0 | 0 |
9 | December, 2024 | 0 | 0 | 0 | 0 |
10 | January, 2025 | ||||
11 | February, 2025 | ||||
12 | March, 2025 | ||||
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
Registered Name | Louis Hudson | |
Type of Registration | Individual | |
Registration No | INA000004237 | |
Correspondence Address | 3rd Floor, The Corporate Park 301, Sector 18, Vashi, Navi Mumbai, Maharashtra 400703 | |
Validity | ||
Email (Principal Officer) | ||
Corresponding SEBI regional/local office | Mumbai | |
Link to SEBI's SCORES | https://www.scores.gov.in | |
Link to SEBI's scores Mobile app on android |
© Sixthelement Capital 2025.All Rights Reserved.
© Sixthelement Capital 2025.All Rights Reserved.
Designation | Contact Person | Address | Contact No. | Email-ID | Working Hours |
---|---|---|---|---|---|
Customer Care | NA | NA | NA | NA | NA |
Head of Customer Care | Suresh Sharma | 305, The Corporate Park, Sector 18, Vashi, Navi Mumbai- 400703. | 9920612666 | advisory@sixthelement.capital | 9.30 am- 6.30 pm(Monday to Friday) |
Compliance Officer | Vishal Mahajan | 305, The Corporate Park, Sector 18, Vashi, Navi Mumbai- 400703. | 9833533227 | vishal@sixthelement.capital | 9.30 am- 6.30 pm(Monday to Friday) |
CEO | NA | NA | NA | NA | NA |
Principal Officer | Suresh Sharma | 305, The Corporate Park, Sector 18, Vashi, Navi Mumbai- 400703. | 9920612666 | advisory@sixthelement.capital | 9.30 am- 6.30 pm(Monday to Friday) |